Celsius to Fahrenheit Chart
Complete conversion table from -50°C to 300°C. Bookmark this page for quick reference.
| Celsius (°C) | Fahrenheit (°F) |
|---|---|
| -50 | -58 |
| -45 | -49 |
| -40 | -40 |
| -35 | -31 |
| -30 | -22 |
| -25 | -13 |
| -20 | -4 |
| -15 | 5 |
| -10 | 14 |
| -5 | 23 |
| 0 | 32 |
| 5 | 41 |
| 10 | 50 |
| 15 | 59 |
| 20 | 68 |
| 25 | 77 |
| 30 | 86 |
| 35 | 95 |
| 37 | 98.6 |
| 40 | 104 |
| 45 | 113 |
| 50 | 122 |
| 55 | 131 |
| 60 | 140 |
| 65 | 149 |
| 70 | 158 |
| 75 | 167 |
| 80 | 176 |
| 85 | 185 |
| 90 | 194 |
| 95 | 203 |
| 100 | 212 |
| 110 | 230 |
| 120 | 248 |
| 130 | 266 |
| 140 | 284 |
| 150 | 302 |
| 160 | 320 |
| 170 | 338 |
| 180 | 356 |
| 190 | 374 |
| 200 | 392 |
| 210 | 410 |
| 220 | 428 |
| 230 | 446 |
| 240 | 464 |
| 250 | 482 |
| 260 | 500 |
| 270 | 518 |
| 280 | 536 |
| 290 | 554 |
| 300 | 572 |
Key Temperatures to Remember
-40°C = -40°F — The only point where both scales are equal
0°C = 32°F — Freezing point of water
20°C = 68°F — Comfortable room temperature
37°C = 98.6°F — Normal human body temperature
100°C = 212°F — Boiling point of water
Try the Converter
Need a value not listed in the chart? Use our instant converter below.